Viewing Item
#1176: Muscle Cutter
| Item ID | 1176 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Muscle_Cutter | Credit Price | Not For Sale | |
| Name | Muscle Cutter | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 20 | Weight | 220 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 160 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddEff,Eff_Bleeding,800; 3 bonus3 4 bAutoSpell,"AL_DECAGI",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Muscle Cutter Dropped By
| Monster ID | Monster Name | Muscle Cutter Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1942 | Treasure Chest | 56.25% | Sí | 99 | Formless | Level 1 Neutral |
| 1829 | Sword Guardian | 18.75% | Sí | 133 | Demi-Human | Level 4 Neutral |
















