Viewing Item
#12092: Soul Haunted Bread
| Item ID | 12092 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dex_Dish07 | Credit Price | Not For Sale | |
| Name | Soul Haunted Bread | Type | Healing | |
| NPC Buy | 40,000 | Weight | 5 | |
| NPC Sell | 20,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_start 2 SC_DEXFOOD,1200000,7; 3 percentheal 4 5,7; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Soul Haunted Bread Dropped By
| Monster ID | Monster Name | Soul Haunted Bread Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2542 | Doyen Irene | 90% | Sí | 101 | Demi-Human | Level 1 Neutral |
















