Viewing Item
#12107: Wrapped Mask
| Item ID | 12107 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wrapped_Mask | Credit Price | Not For Sale | |
| Name | Wrapped Mask | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getrandgroupitem(IG_Mask,1); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Wrapped Mask Dropped By
| Monster ID | Monster Name | Wrapped Mask Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2163 | Gold Antler Scaraba | 3.75% | Sí | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 3.75% | Sí | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 3.75% | Sí | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 3.75% | Sí | 134 | Insect | Level 1 Earth |
















