Viewing Item
#12132: Santa's Bag
| Item ID | 12132 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Bag | Credit Price | Not For Sale | |
| Name | Santa's Bag | Type | Usable | |
| NPC Buy | 0 | Weight | 20 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_start 2 SC_XMAS,600000,0; 3 sc_start 4 SC_SPEEDUP0,600000,25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Santa's Bag Dropped By
| Monster ID | Monster Name | Santa's Bag Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1247 | Antonio | 90% | Sí | 10 | Demi-Human | Level 3 Holy |
| 1247 | Antonio | 90% | No | 10 | Demi-Human | Level 3 Holy |
| 2210 | Christmas Snow Rabbit | 90% | Sí | 3 | Brute | Level 1 Neutral |
| 2988 | Wicked Vice Plant Manage | 75% | Sí | 149 | Undead | Level 3 Dark |
















