Viewing Item
#12192: Pumpkin Pie
| Item ID | 12192 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pumpkin_Pie | Credit Price | Not For Sale | |
| Name | Pumpkin Pie | Type | Healing | |
| NPC Buy | 20 | Weight | 3 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 percentheal 2 5,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Pumpkin Pie Dropped By
| Monster ID | Monster Name | Pumpkin Pie Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2936 | Ghostring | 90% | Sí | 1 | Plant | Level 1 Neutral |
| 1927 | Whisper | 90% | Sí | 1 | Demon | Level 3 Ghost |
| 3203 | Inorganic Pumpkin | 75% | No | 10 | Formless | Level 1 Neutral |
| 3202 | Organic Pumpkin | 75% | No | 10 | Formless | Level 1 Neutral |
| 2011 | Tenacious Ghoul | 37.5% | Sí | 40 | Undead | Level 2 Undead |
| 2012 | Tenacious Zombie | 37.5% | Sí | 15 | Undead | Level 1 Undead |
















