Viewing Item
#12539: Splendid Box
| Item ID | 12539 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Splendid_Box | Credit Price | Not For Sale | |
| Name | Splendid Box | Type | Usable | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getgroupitem(IG_Splendid_Box); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Splendid Box Dropped By
| Monster ID | Monster Name | Splendid Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2341 | 2011 RWC Boss | 90% | Sí | 141 | Angel | Level 4 Holy |
| 2165 | Gold Queen Scaraba | 90% | Sí | 140 | Insect | Level 3 Earth |
| 2113 | Assassin Cross Eremes | 75% | Sí | 160 | Demi-Human | Level 4 Poison |
| 2107 | Fallen Bishop Hibram | 75% | Sí | 138 | Demon | Level 2 Dark |
| 2108 | Gloom Under Night | 75% | Sí | 139 | Formless | Level 3 Ghost |
| 2110 | Ifrit | 75% | Sí | 146 | Formless | Level 4 Fire |
| 2112 | Lord Knight Seyren | 75% | Sí | 160 | Demi-Human | Level 4 Fire |
| 2109 | Valkyrie Randgris1 | 75% | Sí | 141 | Angel | Level 4 Holy |
| 2111 | Whitesmith Howard | 75% | Sí | 160 | Demi-Human | Level 4 Earth |
| 2100 | Baphomet | 37.5% | Sí | 81 | Demon | Level 3 Dark |
| 2102 | Dark Lord | 37.5% | Sí | 96 | Demon | Level 4 Undead |
| 2103 | Ktullanux | 37.5% | Sí | 98 | Brute | Level 4 Water |
| 2101 | Lord of the Dead | 37.5% | Sí | 94 | Demon | Level 3 Dark |
| 2098 | Doppelganger | 18.75% | Sí | 77 | Demon | Level 3 Dark |
| 2097 | Dracula | 18.75% | Sí | 75 | Demon | Level 4 Dark |
| 2095 | Eddga | 18.75% | Sí | 65 | Brute | Level 1 Fire |
| 2104 | Evil Snake Lord | 18.75% | Sí | 105 | Brute | Level 3 Ghost |
| 2099 | Mistress | 18.75% | Sí | 78 | Insect | Level 4 Wind |
| 2094 | Orc Hero | 18.75% | Sí | 50 | Demi-Human | Level 2 Earth |
| 2096 | Osiris | 18.75% | Sí | 68 | Undead | Level 4 Undead |
| 2105 | Turtle General | 18.75% | Sí | 110 | Brute | Level 2 Earth |
| 2106 | Vesper | 18.75% | Sí | 128 | Brute | Level 2 Holy |
















