Viewing Item
#12617: A Grade Coin Bag
| Item ID | 12617 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Agrade_Pocket | Credit Price | Not For Sale | |
| Name | A Grade Coin Bag | Type | Usable | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getgroupitem(IG_Agrade_Pocket); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
A Grade Coin Bag Dropped By
| Monster ID | Monster Name | A Grade Coin Bag Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2186 | Coelacanth | 90% | Sí | 100 | Fish | Level 2 Water |
| 2187 | Gloomy Coelacanth | 90% | Sí | 100 | Fish | Level 2 Water |
| 2189 | Mutant Coelacanth | 90% | Sí | 155 | Fish | Level 2 Water |
| 2190 | Violent Coelacanth | 90% | Sí | 155 | Fish | Level 2 Water |
| 2188 | Weird Coelacanth | 90% | Sí | 100 | Fish | Level 2 Water |
















