Viewing Monster
#1278: Stalactic Golem
| Monster ID | 1278 |
|
Sprite | STALACTIC_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stalactic Golem | Custom | No | |||||||||||||
| iRO Name | Stalactic Golem | HP | 2,590 | |||||||||||||
| Size | Large | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Formless | Level | 68 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 9,765,000 | Attack | 358~21 | |||||||||||||
| Job Experience | 8,925,000 | Defense | 230 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Stalactic Golem Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7004 |
|
Mud Lump | 90% | Sí |
| 7054 |
|
Brigan | 90% | Sí |
| 1000 |
|
Star Crumb | 90% | Sí |
| 997 |
|
Great Nature | 11.25% | Sí |
| 757 |
|
Rough Elunium | 90% | Sí |
| 2147 |
|
Round Buckleer | 2.25% | Sí |
| 985 |
|
Elunium | 61.5% | Sí |
| 4223 |
|
Stalactic Golem Card | 0.75% | No |
Monster Skills for “Stalactic Golem”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stalactite Golem@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Stalactite Golem@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Stalactite Golem@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Stalactite Golem@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
| Stalactite Golem@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Stalactite Golem@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
















