Viewing Item
#13089: Faceworm Leg
| Item ID | 13089 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | FaceWorm_Leg | Credit Price | Not For Sale | |
| Name | Faceworm Leg | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 24 | |
| MATK | 50 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Poison; 3 autobonus 4 "{}",30,5000,BF_WEAPON,"{ 5 specialeffect2 6 EF_POTION_BERSERK; 7 active_transform 8 2528,5000; 9 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Faceworm Leg Dropped By
| Monster ID | Monster Name | Faceworm Leg Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2530 | Dark Faceworm | 7.5% | Sí | 144 | Insect | Level 2 Poison |
| 2528 | Faceworm | 7.5% | Sí | 140 | Insect | Level 1 Poison |
















