Viewing Item
#13090: Faceworm Queen Leg
| Item ID | 13090 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | FaceWormQueen_Leg | Credit Price | Not For Sale | |
| Name | Faceworm Queen Leg | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 180 | Min Equip Level | 100 | |
| MATK | 120 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,3; 3 autobonus 4 "{ 5 bonus3 6 bAutoSpell,\"NPC_EARTHQUAKE\",1,200; 7 }",8,5000,BF_NORMAL,"{ 8 specialeffect2 9 EF_POTION_BERSERK; 10 active_transform 11 2529,5000; 12 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Faceworm Queen Leg Dropped By
| Monster ID | Monster Name | Faceworm Queen Leg Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2534 | Blue Faceworm Queen | 75% | Sí | 155 | Insect | Level 1 Water |
| 2529 | Faceworm Queen | 75% | Sí | 155 | Insect | Level 4 Poison |
| 2533 | Green Faceworm Queen | 75% | Sí | 155 | Insect | Level 1 Earth |
| 2532 | Red Faceworm Queen | 75% | Sí | 155 | Insect | Level 1 Fire |
| 2535 | Yellow Faceworm Queen | 75% | Sí | 155 | Insect | Level 1 Wind |
















