Viewing Monster
#1370: Succubus
| Monster ID | 1370 |
|
Sprite | SUCCUBUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Succubus | Custom | No | |||||||||||||
| iRO Name | Succubus | HP | 24,960 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demon | Level | 119 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 39,435,000 | Attack | 1,138~394 | |||||||||||||
| Job Experience | 37,815,000 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 1,306 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Succubus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 522 |
|
Mastela Fruit | 90% | Sí |
| 12373 |
|
Boy's Pure Heart | 0.75% | Sí |
| 2613 |
|
Diamond Ring | 90% | Sí |
| 5066 |
|
Succubus Horn | 0.75% | Sí |
| 1472 |
|
Soul Staff | 0.75% | Sí |
| 13313 |
|
Flower Huuma Shuriken | 37.5% | Sí |
| 4218 |
|
Succubus Card | 0.75% | No |
Monster Skills for “Succubus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Succubus@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Succubus@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Succubus@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Succubus@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Succubus@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
| Succubus@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
















