Viewing Item
#1615: Evil Bone Wand
| Item ID | 1615 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bone_Wand | Credit Price | Not For Sale | |
| Name | Evil Bone Wand | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 40 | Min Equip Level | 24 | |
| MATK | 110 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,4; 3 bonus 4 bAtkEle,Ele_Undead; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Evil Bone Wand Dropped By
| Monster ID | Monster Name | Evil Bone Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1272 | Dark Lord | 90% | Sí | 96 | Demon | Level 4 Undead |
| 2102 | Dark Lord | 90% | Sí | 96 | Demon | Level 4 Undead |
| 2838 | Elusive Evil Druid | 3.75% | Sí | 80 | Undead | Level 4 Undead |
| 2614 | Solid Wind Ghost | 3.75% | Sí | 80 | Demon | Level 3 Wind |
| 1302 | Dark Illusion | 1.5% | Sí | 96 | Demon | Level 4 Undead |
| 1117 | Evil Druid | 0.75% | Sí | 80 | Undead | Level 4 Undead |
| 1263 | Wind Ghost | 0.75% | Sí | 80 | Demon | Level 3 Wind |
















