Viewing Item
#1691: Strange God Foxtail Staff
| Item ID | 1691 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Strange_Foxtail | Credit Price | Not For Sale | |
| Name | Strange God Foxtail Staff | Type | Weapon - Staff | |
| NPC Buy | 50,000 | Weight | 50 | |
| NPC Sell | 25,000 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 100 | |
| MATK | 240 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Summoner | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSP,100; 3 .@r 4 = 5 getrefine(); 6 bonus 7 bMatkRate,2*(.@r/3); 8 bonus 9 bMaxSPrate,.@r/3; 10 if 11 (.@r 12 =7) 13 { 14 .@r 15 = 16 min(.@r,10)-7; 17 bonus 18 bBaseAtk,(20*.@r)+40; 19 bonus 20 bMatk,(48*.@r)+96; 21 } 22 bonus 23 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Strange God Foxtail Staff Dropped By
| Monster ID | Monster Name | Strange God Foxtail Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2854 | Solid Deviruchi | 75% | Sí | 93 | Demon | Level 1 Dark |
| 2883 | Swift Bloody Butterfly | 22.5% | Sí | 94 | Insect | Level 2 Wind |
| 1408 | Bloody Butterfly | 15% | Sí | 94 | Insect | Level 2 Wind |
| 1692 | Breeze | 15% | Sí | 92 | Formless | Level 3 Wind |
| 1384 | Deleter | 15% | Sí | 105 | Dragon | Level 2 Fire |
| 1109 | Deviruchi | 15% | Sí | 93 | Demon | Level 1 Dark |
| 1776 | Siroma | 15% | Sí | 98 | Formless | Level 3 Water |
| 2661 | Swift Siroma | 15% | Sí | 98 | Formless | Level 3 Water |
















