Viewing Item
#1754: Crystal Arrow
| Item ID | 1754 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Arrow | Credit Price | Not For Sale | |
| Name | Crystal Arrow | Type | Ammo - Arrow | |
| NPC Buy | 3 | Weight | 0.1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 30 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Ammo | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Water; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Crystal Arrow Dropped By
| Monster ID | Monster Name | Crystal Arrow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1206 | Anolian | 90% | Sí | 109 | Fish | Level 2 Water |
| 2183 | Deep Sea Anolian | 90% | Sí | 151 | Fish | Level 2 Water |
















