Viewing Item
#1830: Sura Rampage
| Item ID | 1830 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sura_Rampage | Credit Price | Not For Sale | |
| Name | Sura Rampage | Type | Weapon - Knuckle | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 142 | Min Equip Level | 102 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSkillAtk,"SR_EARTHSHAKER",20; 3 bonus2 4 bSkillAtk,"SR_SKYNETBLOW",20; 5 bonus 6 bUseSPrate,5; 7 .@r 8 = 9 getrefine(); 10 if 11 (.@r 12 6) 13 { 14 bonus 15 bUseSPrate,-1*(.@r-6); 16 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Sura Rampage Dropped By
| Monster ID | Monster Name | Sura Rampage Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2900 | Elusive Angra Mantis | 18.75% | Sí | 144 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 18.75% | Sí | 144 | Insect | Level 2 Earth |
| 2224 | Chen | 7.5% | Sí | 141 | Demon | Level 4 Water |
| 2133 | Angra Mantis | 3.75% | Sí | 144 | Insect | Level 2 Earth |
















