Viewing Monster
#1982: Orc Bowman
| Monster ID | 1982 |
|
Sprite | I_ORC_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Bowman | Custom | No | |||||||||||||
| iRO Name | Orc Bowman | HP | 54,835 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 78 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 506~43 | |||||||||||||
| Job Experience | 0 | Defense | 67 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Orc Bowman Item Drops
No item drops found for Orc Bowman.
Monster Skills for “Orc Bowman”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Sniper@NPC_EMOTION | 1 | Attack | 1% | 0s | 60s | Yes | Self | myhpltmaxrate | 60 |
| Orc Sniper@AC_SHOWER | 5 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
| Orc Sniper@AC_DOUBLE | 1 | Attack | 20% | 1s | 5s | No | Target | always | 0 |
















