Viewing Monster
#2027: Dark Shadow
| Monster ID | 2027 |
|
Sprite | G_DARK_SHADOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Shadow | Custom | No | |||||||||||||
| iRO Name | Dark Shadow | HP | 434,300 | |||||||||||||
| Size | Small | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Formless | Level | 147 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
| Experience | 0 | Attack | 1,353~157 | |||||||||||||
| Job Experience | 0 | Defense | 140 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,776 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dark Shadow Item Drops
No item drops found for Dark Shadow.
Monster Skills for “Dark Shadow”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Dark Shadow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Dark Shadow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
















