Viewing Item
#2111: Sacred Mission
| Item ID | 2111 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Herald_Of_GOD | Credit Price | Not For Sale | |
| Name | Sacred Mission | Type | Armor | |
| NPC Buy | 128,000 | Weight | 160 | |
| NPC Sell | 64,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 120 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 83 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,3; 3 bonus 4 bInt,2; 5 bonus 6 bMdef,3; 7 bonus 8 bUnbreakableShield; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Sacred Mission Dropped By
| Monster ID | Monster Name | Sacred Mission Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1399 | Baphomet | 90% | Sí | 68 | Demon | Level 3 Dark |
| 1779 | Ktullanux | 90% | Sí | 98 | Brute | Level 4 Water |
| 2103 | Ktullanux | 90% | Sí | 98 | Brute | Level 4 Water |
| 2743 | Elusive Incarnation of M | 18.75% | Sí | 132 | Angel | Level 1 Dark |
| 2742 | Furious Incarnation of M | 18.75% | Sí | 132 | Angel | Level 1 Dark |
| 2744 | Swift Incarnation of Mor | 18.75% | Sí | 132 | Angel | Level 1 Dark |
| 1918 | Incarnation of Morocc | 3.75% | Sí | 132 | Angel | Level 1 Dark |
















