Viewing Monster
#2137: Miming
| Monster ID | 2137 |
|
Sprite | MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming | Custom | No | |||||||||||||
| iRO Name | Miming | HP | 81,200 | |||||||||||||
| Size | Small | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Formless | Level | 140 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 69,225,000 | Attack | 645~222 | |||||||||||||
| Job Experience | 62,370,000 | Defense | 120 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Miming Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6394 |
|
Golden Feather | 90% | Sí |
| 7938 |
|
Light Granule | 37.5% | Sí |
| 969 |
|
Gold | 0.75% | Sí |
| 2853 |
|
Telekinetic Orb | 0.75% | Sí |
| 4510 |
|
Miming Card | 0.75% | No |
Monster Skills for “Miming”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Miming@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Miming@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Miming@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | 0 |
| Miming@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Miming@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Miming@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Miming@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Miming@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Miming@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Miming@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
| Miming@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Miming@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Miming@NPC_SILENCEATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
















