Viewing Monster
#2185: Deep Sea Kapha
| Monster ID | 2185 |
|
Sprite | MD_KAPHA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Kapha | Custom | No | |||||||||||||
| iRO Name | Deep Sea Kapha | HP | 700,000 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demon | Level | 151 | |||||||||||||
| Element | Water (Lv 2) | Speed | 165 | |||||||||||||
| Experience | 16,500,000 | Attack | 2,590~256 | |||||||||||||
| Job Experience | 18,150,000 | Defense | 261 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
| Attack Delay | 2,012 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Deep Sea Kapha Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7149 |
|
Yellow Plate | 90% | Sí |
| 7053 |
|
Cyfar | 90% | Sí |
| 521 |
|
Aloe Leaflet | 90% | Sí |
| 708 |
|
Ment | 0.75% | Sí |
| 1915 |
|
Loner's Guitar | 4.5% | Sí |
| 13008 |
|
Jitte | 1.5% | Sí |
| 12612 |
|
Old Coin Bag | 1.5% | No |
Monster Skills for “Deep Sea Kapha”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deep Sea Kapha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Deep Sea Kapha@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@NPC_WATERATTACK | 3 | Angry | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@ST_FULLSTRIP | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@NPC_PIERCINGATT | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Deep Sea Kapha@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
















