Viewing Monster
#2222: Flamel
| Monster ID | 2222 |
|
Sprite | FLAMEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Flamel | Custom | No | |||||||||||||
| iRO Name | Flamel | HP | 316,468 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 141 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 395,955,000 | Attack | 2,017~1,602 | |||||||||||||
| Job Experience | 456,975,000 | Defense | 86 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Flamel Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7345 |
|
Handcuffs | 90% | Sí |
| 6471 |
|
Chills Of Death | 0.75% | Sí |
| 25130 |
|
Sinister Energy Particle | 90% | Sí |
| 984 |
|
Oridecon | 75% | Sí |
| 15044 |
|
Green Surgical Gown | 7.5% | Sí |
| 16010 |
|
Red Ether Bag | 0.75% | Sí |
| 6470 |
|
Blood Thirst | 90% | Sí |
| 4570 |
|
Flamel Card | 0.75% | No |
Monster Skills for “Flamel”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Flamel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Flamel@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Flamel@AM_CANNIBALIZE | 5 | Idle | 50% | 0s | 10s | No | Around2 | longrangeattacked | 0 |
| Flamel@AM_CANNIBALIZE | 5 | Idle | 50% | 0s | 10s | No | Around2 | casttargeted | 0 |
| Flamel@AM_CANNIBALIZE | 5 | Chase | 50% | 0s | 10s | No | Around2 | longrangeattacked | 0 |
| Flamel@AM_CANNIBALIZE | 5 | Chase | 50% | 0s | 10s | No | Around2 | casttargeted | 0 |
| Flamel@CR_ACIDDEMONSTRATION | 10 | Chase | 100% | 0.5s | 10s | No | Target | always | 0 |
| Flamel@CR_ACIDDEMONSTRATION | 10 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |
| Flamel@AM_ACIDTERROR | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Flamel@AM_ACIDTERROR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Flamel@AM_DEMONSTRATION | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Flamel@AM_DEMONSTRATION | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Flamel@AM_POTIONPITCHER | 4 | Idle | 20% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 60 |
| Flamel@AM_POTIONPITCHER | 4 | Idle | 20% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |
| Flamel@AM_POTIONPITCHER | 4 | Chase | 20% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 60 |
| Flamel@AM_POTIONPITCHER | 4 | Chase | 20% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |
| Flamel@AM_POTIONPITCHER | 4 | Attack | 20% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 60 |
| Flamel@AM_POTIONPITCHER | 4 | Attack | 20% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |
| Flamel@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Flamel@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Flamel@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Flamel@NPC_FIREATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
















