Viewing Monster
#2226: Alphoccio
| Monster ID | 2226 |
|
Sprite | ALPHOCCIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Alphoccio | Custom | No | |||||||||||||
| iRO Name | Alphoccio | HP | 256,202 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 142 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 332,880,000 | Attack | 1,273~3,076 | |||||||||||||
| Job Experience | 402,360,000 | Defense | 84 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Alphoccio Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6471 |
|
Chills Of Death | 0.75% | Sí |
| 7347 |
|
Research Chart | 90% | Sí |
| 25130 |
|
Sinister Energy Particle | 90% | Sí |
| 984 |
|
Oridecon | 75% | Sí |
| 2161 |
|
Geffenia Tomb of Water | 7.5% | Sí |
| 1930 |
|
Green Whistle | 7.5% | Sí |
| 6470 |
|
Blood Thirst | 90% | Sí |
| 4567 |
|
Alphoccio Card | 0.75% | No |
Monster Skills for “Alphoccio”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Alphoccio@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Alphoccio@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Alphoccio@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 5s | No | Self | always | 0 |
| Alphoccio@NPC_SLOWCAST | 5 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
| Alphoccio@NPC_SLOWCAST | 5 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Alphoccio@CG_TAROTCARD | 5 | Chase | 100% | 0s | 5s | No | Target | always | 0 |
| Alphoccio@CG_TAROTCARD | 5 | Attack | 100% | 0s | 5s | No | Target | always | 0 |
| Alphoccio@CG_ARROWVULCAN | 10 | Chase | 100% | 0.5s | 10s | No | Target | always | 0 |
| Alphoccio@CG_ARROWVULCAN | 10 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |
| Alphoccio@WZ_FROSTNOVA | 10 | Chase | 50% | 0s | 10s | Yes | Self | always | 0 |
| Alphoccio@WZ_FROSTNOVA | 10 | Attack | 50% | 0s | 10s | Yes | Self | always | 0 |
| Alphoccio@BA_MUSICALSTRIKE | 5 | Chase | 100% | 0s | 10s | No | Target | always | 0 |
| Alphoccio@BA_MUSICALSTRIKE | 5 | Attack | 100% | 0s | 10s | No | Target | always | 0 |
| Alphoccio@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Alphoccio@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Alphoccio@NPC_AGIUP | 5 | Idle | 100% | 0s | 35s | Yes | Self | always | 0 |
| Alphoccio@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | always | 0 |
| Alphoccio@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Alphoccio@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Alphoccio@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Alphoccio@NPC_WINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
















