Viewing Monster
#2227: Trentini
| Monster ID | 2227 |
|
Sprite | TRENTINI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Trentini | Custom | No | |||||||||||||
| iRO Name | Trentini | HP | 204,962 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 142 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 239,925,000 | Attack | 1,070~3,206 | |||||||||||||
| Job Experience | 262,290,000 | Defense | 70 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Trentini Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6471 |
|
Chills Of Death | 0.75% | Sí |
| 7347 |
|
Research Chart | 90% | Sí |
| 2465 |
|
Dance Shoes | 15% | Sí |
| 25130 |
|
Sinister Energy Particle | 90% | Sí |
| 2892 |
|
Assassin Handcuffs | 7.5% | Sí |
| 1984 |
|
Stem Whip | 7.5% | Sí |
| 6470 |
|
Blood Thirst | 90% | Sí |
| 4573 |
|
Trentini Card | 0.75% | No |
Monster Skills for “Trentini”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Trentini@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Trentini@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Trentini@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 5s | No | Self | always | 0 |
| Trentini@NPC_SLOWCAST | 5 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
| Trentini@NPC_SLOWCAST | 5 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Trentini@CG_TAROTCARD | 5 | Chase | 100% | 0s | 10s | No | Target | always | 0 |
| Trentini@CG_TAROTCARD | 5 | Attack | 100% | 0s | 10s | No | Target | always | 0 |
| Trentini@CG_ARROWVULCAN | 10 | Chase | 100% | 0.5s | 10s | No | Target | always | 0 |
| Trentini@CG_ARROWVULCAN | 10 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |
| Trentini@NPC_WIDESTUN | 5 | Chase | 50% | 0s | 10s | No | Self | always | 0 |
| Trentini@NPC_WIDESTUN | 5 | Attack | 50% | 0s | 10s | No | Self | always | 0 |
| Trentini@DC_THROWARROW | 5 | Chase | 100% | 0s | 10s | No | Target | always | 0 |
| Trentini@DC_THROWARROW | 5 | Attack | 100% | 0s | 10s | No | Target | always | 0 |
| Trentini@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Trentini@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Trentini@NPC_AGIUP | 5 | Idle | 100% | 0s | 35s | Yes | Self | always | 0 |
| Trentini@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | always | 0 |
| Trentini@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Trentini@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Trentini@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Trentini@NPC_WINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
















