Viewing Item
#22985: Basil
| Item ID | 22985 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dr_Life_Potion_02 | Credit Price | Not For Sale | |
| Name | Basil | Type | Healing | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_start 2 SC_DORAM_BUF_02, 3 180000, 4 0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Basil Dropped By
| Monster ID | Monster Name | Basil Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3503 | Combat Basilisk | 90% | Sí | 140 | Brute | Level 2 Earth |
| 3504 | Combat Basilisk | 90% | Sí | 148 | Brute | Level 2 Earth |
| 3502 | Scout Basilisk | 90% | Sí | 20 | Brute | Level 1 Earth |
















