Viewing Monster
#2322: Bakonawa
| Monster ID | 2322 |
|
Sprite | BAKONAWA_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bakonawa | Custom | No | |||||||||||||
| iRO Name | Bakonawa | HP | 3,351,884 | |||||||||||||
| Size | Large | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Dragon | Level | 156 | |||||||||||||
| Element | Water (Lv 4) | Speed | 1,000 | |||||||||||||
| Experience | 37,651,665,000 | Attack | 4,801~2,501 | |||||||||||||
| Job Experience | 38,694,990,000 | Defense | 472 | |||||||||||||
| MVP Experience | 0 | Magic Defense |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 86 0 |
|||||||||||||
| Attack Delay | 440 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bakonawa Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 4591 |
|
Bakonawa Card | 0.75% | No |
Monster Skills for “Bakonawa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bakonawa@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Bakonawa@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Bakonawa@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Bakonawa@NPC_DRAGONFEAR | 5 | Chase | 100% | 0s | 30s | No | Self | always | 0 |
| Bakonawa@NPC_DRAGONFEAR | 5 | Attack | 20% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
| Bakonawa@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Bakonawa@NPC_ICEBREATH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Bakonawa@NPC_DARKBREATH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Bakonawa@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Bakonawa@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Bakonawa@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Bakonawa@CR_REFLECTSHIELD | 5 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 |
| Bakonawa@NPC_RANDOMATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Bakonawa@WZ_STORMGUST | 10 | Attack | 20% | 0.5s | 2s | No | Target | always | 0 |
| Bakonawa@WZ_STORMGUST | 10 | Chase | 20% | 0.5s | 2s | No | Target | always | 0 |
| Bakonawa@WZ_VERMILION | 21 | Attack | 20% | 0.5s | 2s | No | Target | always | 0 |
| Bakonawa@WZ_VERMILION | 21 | Chase | 20% | 0.5s | 2s | No | Target | always | 0 |
| Bakonawa@WZ_WATERBALL | 10 | Chase | 50% | 0.5s | 1s | No | Target | always | 0 |
| Bakonawa@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Bakonawa@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Bakonawa@AS_SONICBLOW | 10 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
| Bakonawa@WZ_METEOR | 11 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
| Bakonawa@NPC_BLEEDING | 2 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 |
| Bakonawa@NPC_CRITICALWOUND | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
















