Viewing Item
#2331: Tights
| Item ID | 2331 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tights_ | Credit Price | Not For Sale | |
| Name | Tights | Type | Armor | |
| NPC Buy | 71,000 | Weight | 50 | |
| NPC Sell | 35,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 27 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 45 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Hunter / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Tights Dropped By
| Monster ID | Monster Name | Tights Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2424 | Bard Kavach | 3.75% | Sí | 98 | Demi-Human | Level 2 Wind |
| 2437 | Bard Kavach | 3.75% | Sí | 98 | Demi-Human | Level 2 Wind |
| 2425 | Dancer Josephina | 3.75% | Sí | 98 | Demi-Human | Level 2 Wind |
| 2438 | Dancer Josephina | 3.75% | Sí | 98 | Demi-Human | Level 2 Wind |
| 2418 | Hunter Cecil | 3.75% | Sí | 98 | Demi-Human | Level 3 Wind |
| 2431 | Hunter Cecil | 3.75% | Sí | 98 | Demi-Human | Level 3 Wind |
| 1200 | Zealotus | 3% | Sí | 105 | Demi-Human | Level 3 Neutral |
| 1130 | Jakk | 2.25% | Sí | 63 | Formless | Level 2 Fire |
















