Viewing Monster
#2483: Nightmare Baphomet (MVP)
| Monster ID | 2483 |
|
Sprite | NG_BAPHOMET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Baphomet | Custom | No | |||||||||||||
| iRO Name | Nightmare Baphomet | HP | 4,008,000 | |||||||||||||
| Size | Large | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demon | Level | 154 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 19,628,010,000 | Attack | 3,150~1,984 | |||||||||||||
| Job Experience | 16,538,235,000 | Defense | 379 | |||||||||||||
| MVP Experience | 4,956,550,000 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nightmare Baphomet Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 1466 |
|
Crescent Scythe | 90% | Sí | |
| 2256 |
|
Majestic Goat | 90% | Sí | |
| 1476 |
|
Crescent Scythe | 37.5% | Sí | |
| 714 |
|
Emperium | 90% | Sí | |
| 5160 |
|
Majestic Goat | 7.5% | Sí | |
| 985 |
|
Elunium | 90% | Sí | |
| 984 |
|
Oridecon | 90% | Sí | |
| 4147 |
|
Baphomet Card | 0.1% | No | |
| 607 |
|
MVP! Yggdrasil Berry | 90% | No | |
| 750 |
|
MVP! Baphomet Doll | 90% | No | |
| 923 |
|
MVP! Evil Horn | 90% | No | |
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster Skills for “Nightmare Baphomet”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Baphomet (Nightmare)@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Baphomet (Nightmare)@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Baphomet (Nightmare)@AL_HEAL | 10 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Baphomet (Nightmare)@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
| Baphomet (Nightmare)@WZ_VERMILION | 10 | Attack | 20% | 0.5s | 2s | No | Target | always | None |
| Baphomet (Nightmare)@WZ_VERMILION | 10 | Chase | 20% | 0.5s | 2s | No | Target | always | None |
| Baphomet (Nightmare)@WZ_VERMILION | 10 | Chase | 50% | 0.5s | 2s | No | Target | skillused | 18 |
| Baphomet (Nightmare)@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | None |
| Baphomet (Nightmare)@NPC_DARKBREATH | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | None |
| Baphomet (Nightmare)@MO_BODYRELOCATION | 1 | Chase | 20% | 0.2s | 1s | Yes | Target | always | None |
| Baphomet (Nightmare)@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 1s | Yes | Target | always | None |
| Baphomet (Nightmare)@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | None |
| Baphomet (Nightmare)@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Baphomet (Nightmare)@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self | myhpltmaxrate | 80 |
| Baphomet (Nightmare)@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self | myhpltmaxrate | 80 |
| Baphomet (Nightmare)@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.8s | 10s | No | Self | always | None |
| Baphomet (Nightmare)@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.8s | 10s | No | Self | always | None |
| Baphomet (Nightmare)@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Baphomet (Nightmare)@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Baphomet (Nightmare)@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Baphomet (Nightmare)@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Baphomet (Nightmare)@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
















