Viewing Item
#2531: Ulfhedinn
| Item ID | 2531 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ulfhedinn | Credit Price | Not For Sale | |
| Name | Ulfhedinn | Type | Armor | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 13 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"NPC_STONESKIN",6,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Ulfhedinn Dropped By
| Monster ID | Monster Name | Ulfhedinn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1944 | Treasure Chest | 18.75% | No | 99 | Formless | Level 1 Neutral |
| 2828 | Elusive Galion | 11.25% | Sí | 100 | Brute | Level 2 Wind |
| 3739 | Coyote | 2.25% | Sí | 110 | Brute | Level 2 Earth |
| 1783 | Galion | 2.25% | Sí | 100 | Brute | Level 2 Wind |
| 3198 | Mutant Galion | 2.25% | Sí | 150 | Brute | Level 2 Wind |
















