Viewing Monster
#2532: Red Faceworm Queen (MVP)
| Monster ID | 2532 |
|
Sprite | FACEWORM_QUEEN_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Faceworm Queen | Custom | No | |||||||||||||
| iRO Name | Red Faceworm Queen | HP | 50,000,000 | |||||||||||||
| Size | Large | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Insect | Level | 155 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 3,000,000,000 | Attack | 12,000~15,000 | |||||||||||||
| Job Experience | 3,300,000,000 | Defense | 400 | |||||||||||||
| MVP Experience | 2,272,725,000 | Magic Defense | 400 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Red Faceworm Queen Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 6649 |
|
Broken Horn | 90% | Sí | |
| 13090 |
|
Faceworm Queen Leg | 75% | Sí | |
| 994 |
|
Flame Heart | 90% | Sí | |
| 27164 |
|
Faceworm Queen Card | 0.1% | No | |
| 12246 |
|
MVP! Mystical Card Album | 90% | No | |
| 617 |
|
MVP! Old Purple Box | 90% | No | |
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster Skills for “Red Faceworm Queen”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Red Faceworm Queen@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Red Faceworm Queen@NPC_POWERUP | 5 | Chase | 100% | 0s | 30s | Yes | Self | always | None |
| Red Faceworm Queen@NPC_AGIUP | 10 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Red Faceworm Queen@NPC_AGIUP | 10 | Chase | 100% | 0s | 30s | Yes | Self | always | None |
| Red Faceworm Queen@NPC_PULSESTRIKE | 10 | Chase | 10% | 3s | 30s | No | Self | always | None |
| Red Faceworm Queen@NPC_PULSESTRIKE | 10 | Attack | 10% | 3s | 30s | No | Self | always | None |
| Red Faceworm Queen@NPC_EARTHQUAKE | 5 | Chase | 100% | 3s | 30s | Yes | Self | always | None |
| Red Faceworm Queen@NPC_EARTHQUAKE | 5 | Attack | 100% | 3s | 30s | Yes | Self | always | None |
| Red Faceworm Queen@NPC_SLOWCAST | 5 | Attack | 100% | 0.5s | 30s | No | Self | always | None |
| Red Faceworm Queen@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 3s | 30s | Yes | Self | always | None |
| Red Faceworm Queen@MO_BODYRELOCATION | 1 | Chase | 100% | 0.5s | 5s | No | Target | always | None |
| Red Faceworm Queen@NPC_DARKSTRIKE | 10 | Attack | 50% | 0.7s | 5s | No | Target | always | None |
| Red Faceworm Queen@NPC_DARKSTRIKE | 10 | Chase | 50% | 0.7s | 5s | No | Target | always | None |
















