Viewing Item
#2604: Glove
| Item ID | 2604 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Glove | Credit Price | Not For Sale | |
| Name | Glove | Type | Armor | |
| NPC Buy | 30,000 | Weight | 10 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 20 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Glove Dropped By
| Monster ID | Monster Name | Glove Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2740 | Solid Mummy | 3.75% | Sí | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 3.75% | Sí | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 1.5% | Sí | 117 | Undead | Level 2 Undead |
| 1041 | Mummy | 0.75% | Sí | 55 | Undead | Level 2 Undead |
















