Viewing Monster
#2627: Swift Vanberk
| Monster ID | 2627 |
|
Sprite | C1_VANBERK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Vanberk | Custom | No | |||||||||||||
| iRO Name | Swift Vanberk | HP | 123,025 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 123 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 187 | |||||||||||||
| Experience | 232,125,000 | Attack | 1,101~141 | |||||||||||||
| Job Experience | 668,700,000 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Swift Vanberk Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7568 |
|
White Mask | 90% | Sí |
| 526 |
|
Royal Jelly | 18.75% | Sí |
| 7563 |
|
Bloody Rune | 90% | Sí |
| 5172 |
|
Beret | 48.75% | Sí |
| 13027 |
|
Scalpel | 11.25% | Sí |
| 7563 |
|
Bloody Rune | 90% | Sí |
| 2883 |
|
Ur's Seal | 18.75% | Sí |
| 4411 |
|
Vanberk Card | 3.75% | No |
Monster Skills for “Swift Vanberk”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Vanberk@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Vanberk@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Vanberk@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Swift Vanberk@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | None |
| Swift Vanberk@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | None |
| Swift Vanberk@CR_HOLYCROSS | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Swift Vanberk@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Swift Vanberk@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Swift Vanberk@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
















