Viewing Item
#27164: Faceworm Queen Card
| Item ID | 27164 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Faceworm_Q_Card | Credit Price | Not For Sale | |
| Name | Faceworm Queen Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHPrate,-10; 3 .@r 4 = 5 getrefine(); 6 bonus 7 bCritical,15 8 + 9 .@r; 10 bonus 11 bCritAtkRate,.@r; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Faceworm Queen Card Dropped By
| Monster ID | Monster Name | Faceworm Queen Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2534 | Blue Faceworm Queen | 0.1% | No | 155 | Insect | Level 1 Water |
| 2529 | Faceworm Queen | 0.1% | No | 155 | Insect | Level 4 Poison |
| 2533 | Green Faceworm Queen | 0.1% | No | 155 | Insect | Level 1 Earth |
| 2532 | Red Faceworm Queen | 0.1% | No | 155 | Insect | Level 1 Fire |
| 2535 | Yellow Faceworm Queen | 0.1% | No | 155 | Insect | Level 1 Wind |
















