Viewing Monster
#2773: Elusive Luciola Vespa
| Monster ID | 2773 |
|
Sprite | C5_LUCIOLA_VESPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Luciola Vespa | Custom | No | |||||||||||||
| iRO Name | Elusive Luciola Vespa | HP | 62,330 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Insect | Level | 109 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
| Experience | 141,525,000 | Attack | 706~111 | |||||||||||||
| Job Experience | 405,225,000 | Defense | 59 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Elusive Luciola Vespa Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2744 |
|
Sprint Ring | 3.75% | Sí |
| 6224 |
|
Bradium | 3.75% | Sí |
| 15043 |
|
Black Wing Suits | 18.75% | Sí |
| 518 |
|
Honey | 90% | Sí |
| 992 |
|
Wind of Verdure | 90% | Sí |
| 526 |
|
Royal Jelly | 90% | Sí |
| 943 |
|
Solid Shell | 90% | Sí |
| 4445 |
|
Luciola Vespa Card | 3.75% | No |
Monster Skills for “Elusive Luciola Vespa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Luciola Vespa@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Elusive Luciola Vespa@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Elusive Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | None |
| Elusive Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
| Elusive Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | None |
















