Viewing Item
#2853: Telekinetic Orb
| Item ID | 2853 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Telekinetic_Orb | Credit Price | Not For Sale | |
| Name | Telekinetic Orb | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 110 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,1; 3 bonus 4 bInt,3; 5 bonus 6 bMaxSP,30; 7 bonus2 8 bSkillAtk,"WL_SOULEXPANSION",10; 9 bonus2 10 bSkillAtk,"SO_PSYCHIC_WAVE",10; 11 bonus2 12 bSkillUseSP,"WL_SOULEXPANSION",-50; 13 bonus2 14 bSkillUseSP,"SO_PSYCHIC_WAVE",-50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Telekinetic Orb Dropped By
| Monster ID | Monster Name | Telekinetic Orb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2875 | Celia Ringleader | 75% | Sí | 141 | Demi-Human | Level 3 Ghost |
| 2223 | Celia | 15% | Sí | 141 | Demi-Human | Level 3 Ghost |
| 2751 | Miming Ringleader | 3.75% | Sí | 140 | Formless | Level 1 Neutral |
| 2137 | Miming | 0.75% | Sí | 140 | Formless | Level 1 Neutral |
















