Viewing Item
#2864: Light Of Cure
Item ID | 2864 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Light_Of_Cure | Credit Price | Not For Sale | |
Name | Light Of Cure | Type | Armor | |
NPC Buy | 20 | Weight |
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/item/view.php on line 53 0 |
|
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 110 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVit,2; 3 bonus 4 bHealPower,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Light Of Cure Dropped By
Monster ID | Monster Name | Light Of Cure Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2834 | Swift False Angel | 18.75% | Sí | 105 | Angel | Level 3 Holy |
1371 | False Angel | 3.75% | Sí | 105 | Angel | Level 3 Holy |