Viewing Monster
#2959: Torturous Redeemer
| Monster ID | 2959 |
|
Sprite | TORTUROUS_REDEEMER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Torturous Redeemer | Custom | No | |||||||||||||
| iRO Name | Torturous Redeemer | HP | 103,342 | |||||||||||||
| Size | Medium | SP |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u564589654/domains/ares-ro.com/public_html/themes/thana/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 120 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 158,850,000 | Attack | 1,250~1 | |||||||||||||
| Job Experience | 138,225,000 | Defense | 144 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Torturous Redeemer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6672 |
|
Shard of Gray | 90% | Sí |
| 6672 |
|
Shard of Gray | 90% | Sí |
| 923 |
|
Evil Horn | 90% | Sí |
Monster Skills for “Torturous Redeemer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Torturous Redeemer@SM_MAGNUM | 5 | Attack | 5% | 0s | 10s | No | Self | always | 0 |
| Torturous Redeemer@NPC_FIREATTACK | 3 | Attack | 10% | 1s | 200s | Yes | Target | always | 0 |
| Torturous Redeemer@WZ_FIREPILLAR | 5 | Attack | 5% | 0s | 10s | No | Around2 | always | 0 |
| Torturous Redeemer@SM_BASH | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
















