Viewing Item
#31023: Celine Kimi Card
| Item ID | 31023 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | XM_Celine_Kimi_Card | Credit Price | Not For Sale | |
| Name | Celine Kimi Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatkRate,10; 3 bonus5 4 bAutoSpell,"NPC_CRITICALWOUND",3,5+(10*(getrefine()/3)),BF_MAGIC,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Celine Kimi Card Dropped By
| Monster ID | Monster Name | Celine Kimi Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2996 | Celine Kimi | 0.1% | No | 160 | Undead | Level 1 Ghost |
















