Viewing Item
#4010: Willow Card
| Item ID | 4010 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wilow_Card | Credit Price | Not For Sale | |
| Name | Willow Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSP,80; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Willow Card Dropped By
| Monster ID | Monster Name | Willow Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2615 | Willow Ringleader | 37.5% | No | 8 | Plant | Level 1 Earth |
| 1010 | Willow | 7.5% | No | 8 | Plant | Level 1 Earth |
















