Viewing Item
#4031: Peco Peco Card
| Item ID | 4031 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pecopeco_Card | Credit Price | Not For Sale | |
| Name | Peco Peco Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHPrate,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Peco Peco Card Dropped By
| Monster ID | Monster Name | Peco Peco Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2718 | Elusive Peco Peco | 3.75% | No | 25 | Brute | Level 1 Fire |
| 1019 | Peco Peco | 0.75% | No | 25 | Brute | Level 1 Fire |
















