Viewing Item
#4039: Stainer Card
| Item ID | 4039 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stainer_Card | Credit Price | Not For Sale | |
| Name | Stainer Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bResEff,Eff_Silence,2000; 3 bonus 4 bDef,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Stainer Card Dropped By
| Monster ID | Monster Name | Stainer Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2645 | Elusive Stainer | 3.75% | No | 21 | Insect | Level 1 Wind |
| 1174 | Stainer | 0.75% | No | 21 | Insect | Level 1 Wind |
















