Viewing Item
#4040: Creamy Card
| Item ID | 4040 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Creamy_Card | Credit Price | Not For Sale | |
| Name | Creamy Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 skill 2 "AL_TELEPORT",1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Creamy Card Dropped By
| Monster ID | Monster Name | Creamy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2863 | Swift Creamy | 3.75% | No | 23 | Insect | Level 1 Wind |
| 1018 | Creamy | 0.75% | No | 23 | Insect | Level 1 Wind |
















