Viewing Item
#4112: Marduk Card
| Item ID | 4112 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Marduk_Card | Credit Price | Not For Sale | |
| Name | Marduk Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bResEff,Eff_Silence,10000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Marduk Card Dropped By
| Monster ID | Monster Name | Marduk Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2763 | Elusive Marduk | 3.75% | No | 73 | Demi-Human | Level 1 Fire |
| 1140 | Marduk | 0.75% | No | 73 | Demi-Human | Level 1 Fire |
















