Viewing Item
#4159: Nine Tail Card
| Item ID | 4159 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nine_Tail_Card | Credit Price | Not For Sale | |
| Name | Nine Tail Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAgi,2; 3 if 4 (getrefine() 5 8) 6 bonus 7 bFlee,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Nine Tail Card Dropped By
| Monster ID | Monster Name | Nine Tail Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1180 | Nine Tail | 0.75% | No | 72 | Brute | Level 3 Fire |
















