Viewing Item
#4180: Driller Card
| Item ID | 4180 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Driller_Card | Credit Price | Not For Sale | |
| Name | Driller Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSPGainRace,RC_Dragon,5; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 0,-5; |
|||
Driller Card Dropped By
| Monster ID | Monster Name | Driller Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2846 | Furious Driller | 3.75% | No | 65 | Brute | Level 1 Earth |
| 1380 | Driller | 0.75% | No | 65 | Brute | Level 1 Earth |
















