Viewing Item
#4208: Miyabi Doll Card
| Item ID | 4208 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Miyabi_Ningyo_Card | Credit Price | Not For Sale | |
| Name | Miyabi Doll Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSPrate,10; 3 bonus2 4 bSkillAtk,"MG_FROSTDIVER",5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Miyabi Doll Card Dropped By
| Monster ID | Monster Name | Miyabi Doll Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2746 | Miyabi Doll Ringleader | 3.75% | No | 85 | Demon | Level 1 Dark |
| 1404 | Miyabi Doll | 0.75% | No | 85 | Demon | Level 1 Dark |
















