Viewing Item
#4237: Owl Duke Card
| Item ID | 4237 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Owl_Duke_Card | Credit Price | Not For Sale | |
| Name | Owl Duke Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAutoSpell,"PR_IMPOSITIO",3,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Owl Duke Card Dropped By
| Monster ID | Monster Name | Owl Duke Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2721 | Owl Duke Ringleader | 3.75% | No | 92 | Demon | Level 3 Neutral |
| 1320 | Owl Duke | 0.75% | No | 92 | Demon | Level 3 Neutral |
















