Viewing Item
#4238: Owl Baron Card
| Item ID | 4238 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Owl_Baron_Card | Credit Price | Not For Sale | |
| Name | Owl Baron Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAutoSpell,"PR_LEXAETERNA",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Owl Baron Card Dropped By
| Monster ID | Monster Name | Owl Baron Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1295 | Owl Baron | 0.75% | No | 120 | Demon | Level 3 Neutral |
















