Viewing Item
#4277: Zealotus Card
| Item ID | 4277 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zherlthsh_Card | Credit Price | Not For Sale | |
| Name | Zealotus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bLuk,2; 3 bonus2 4 bSkillAtk,"BA_MUSICALSTRIKE",10; 5 bonus2 6 bSkillAtk,"DC_THROWARROW",10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Zealotus Card Dropped By
| Monster ID | Monster Name | Zealotus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1200 | Zealotus | 0.75% | No | 105 | Demi-Human | Level 3 Neutral |
















