Viewing Item
#4314: Penomena Card
| Item ID | 4314 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Penomena_Card | Credit Price | Not For Sale | |
| Name | Penomena Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_Formless,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Penomena Card Dropped By
| Monster ID | Monster Name | Penomena Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2717 | Furious Penomena | 3.75% | No | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 3.75% | No | 85 | Fish | Level 1 Poison |
| 1216 | Penomena | 0.75% | No | 85 | Fish | Level 1 Poison |
















