Viewing Item
#4371: Archdam Card
| Item ID | 4371 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Archdam_Card | Credit Price | Not For Sale | |
| Name | Archdam Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,10; 3 bonus 4 bVariableCastrate,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Archdam Card Dropped By
| Monster ID | Monster Name | Archdam Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1668 | Archdam | 0.75% | No | 119 | Demi-Human | Level 3 Neutral |
















